| Management number | 215682052 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215682052 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 718117089640 |
|---|---|
| Flavor | Chocolate Ice Cream |
| Diet Type | Keto |
| Brand Name | Musclesport |
| Unit Count | 80 Ounce |
| Item Weight | 5 Pounds |
| Manufacturer | Musclesport |
| Model Number | 0718117089640 |
| Protein Source | Whey |
| Item Dimensions | 8 x 8 x 16 inches |
| Number of Items | 1 |
| Package Type Name | Powder |
| Age Range Description | Adult |
| Manufacturer Part Number | 0718117089640 |
| Recommended Uses For Product | Meal Replacement |
| Global Trade Identification Number | 00718117089640 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form