| Management number | 214741824 | Release Date | 2026/04/12 | List Price | $46.40 | Model Number | 214741824 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | Black |
|---|---|
| Speed | 3000 RPM |
| Style | PRO |
| Theme | Gardening |
| Wattage | 20 watts |
| Material | Alloy Steel |
| Room Type | Bedroom |
| Brand Name | VIVOSUN |
| Model Name | AeroZesh T4 |
| Unit Count | 1.0 Count |
| Finish Type | Powder Coated |
| Item Weight | 2.58 Kilograms |
| Noise Level | 42 Decibels |
| Reusability | High |
| Switch Type | Touchpad |
| Manufacturer | VIVOSUN |
| Model Number | VSV-AZT4E42A |
| Power Source | Corded Electric |
| Mounting Type | Free Standing |
| Blade Material | Plastic |
| Connector Type | C7 or C8 |
| Control Method | App |
| Item Type Name | Fan and Controller |
| Collection Name | Ventilation Equipment |
| Controller Type | Touchpad Control |
| Manufacture Year | 2020 |
| Number of Blades | 10 |
| Special Features | Programmable |
| Air Flow Capacity | 210 Cubic Feet Per Minute |
| Specification Met | FCC |
| Electric Fan Design | Blower |
| Included Components | AeroZesh T4 Inline Fan, E42A Temp. Humidity WiFi Controller |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Standby Power Shutoff | Energy-efficient |
| Number of Power Levels | 1 |
| Item Dimensions D x W x H | 6.41"D x 11.87"W x 3.81"H |
| Main Power Connector Type | C7 or C8 |
| Recommended Uses For Product | Exhausting |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form